Score each dimension daily using 0–4. At a glance, you are looking for the overall direction — not a single number. More good days than bad is the guiding question.
| Dimension | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|---|
| Comfort Pain, resting ease | ||||||||
| Eating Food and water intake | ||||||||
| Hygiene Dignity, cleanliness | ||||||||
| Mobility Movement, access | ||||||||
| Happiness Engagement, connection | ||||||||
| Overall pattern Good day vs. difficult day | ||||||||
| Your gut sense Your instinct today | ||||||||
| Daily total Max 28 |
A score above 18 most days suggests your pet is coping. Between 10–18 suggests increasing difficulty. Below 10 on most days is a meaningful signal worth discussing with your vet. Numbers are a guide, not a verdict — the overall direction matters more than any single day.